Attorneys / William Moon
WM
Overview
18
Years experience
11
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
11 evidenced matters. Showing 8 of 10.
| Case | Court | Type | Role |
|---|---|---|---|
| DPF Alternatives of Texas LLC v. DET Diesel Emission Technologies LLC et al | TXNDCE | District Court | Defendant |
| DPF Alternatives LLC v. DET Diesel Emission Technologies LLC et al | TXNDCE | District Court | ThirdParty Plaintiff |
| Impulse Downhole Solutions Ltd. et al v. Downhole Well Solutions, LLC | S.D. Tex. | District Court | Defendant |
| LG Electronics Inc. et al. v. Image Processing Technologies, LLC | PTAB | PTAB | Defendant |
| Siemens Industry, Inc. v. EMA Electromechanics, Inc | PTAB | PTAB | Defendant |
| Nexom (US), Inc. v. Five Star Filtration LLC | S.D. Tex. | District Court | Defendant |
| Enforcement Video, LLC v. Digital Ally, Inc. | PTAB | PTAB | Plaintiff |
| Integrity Worldwide Inc v. Rapid-EPS Ltd et al | TXNDCE | District Court | Counter Claimant |
More on file
Bar & court admissions, Performance scores & rank are available with an account.
Biography, Education, Practice areas, industries & languages, LinkedIn & external profile links are available with a subscription.