Attorneys / Neil F. Greenblum
NG
Attorney
Neil F. Greenblum
Reg. No. 28,394Founding Counsel·Greenblum & Bernstein, P.L.C.
Reston, Virginia, US
Overview
49
Years experience
34
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
34 evidenced matters. Showing 8 of 21.
| Case | Court | Type | Role |
|---|---|---|---|
| Polymeric Resources Corporation v. Pounds of Plastic, LLC et al | KYEDCE | District Court | Plaintiff |
| VOSS of Norway, A.S. v. Robert Gordon Industries, Ltd. | E.D.N.Y. | District Court | Defendant |
| Water Technology, LLC et al v. Kokido Development Limited et al | MOEDCE | District Court | Counter Claimant |
| GLOBALFOUNDRIES U.S. Inc. et al. v. Godo Kaisha IP Bridge 1 | PTAB | PTAB | Defendant |
| Taiwan Semiconductor Manufacturing Company Limited v. Godo Kaisha IP Bridge 1 | PTAB | PTAB | Defendant |
| GlobalFoundries, Inc. v. Godo Kaisha IP Bridge 1 | PTAB | PTAB | Defendant |
| Taiwan Semiconductor Manufacturing Company Limited v. Godo Kaisha IP Bridge 1 et al. | PTAB | PTAB | Defendant |
| Taiwan Semiconductor Manufacturing Company, Ltd. v. Godo Kaisha IP Bridge 1 et al. | PTAB | PTAB | Defendant |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.