Attorneys / Michelle L. Ernst
ME
Overview
15
Years experience
0
Matters · evidenced
5
ANDA cases
—
Ranking
Litigation & ANDA matters
0 evidenced matters. Showing 5 of 5.
| Case | Court | Type | Role |
|---|---|---|---|
| Biogen Inc. et al v. Teva Pharmaceuticals Development Inc. | DISTRICT OF DELAWARE | ANDA / Hatch-Waxman | — |
| Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC | DISTRICT OF DELAWARE | ANDA / Hatch-Waxman | — |
| Eagle Pharmaceuticals, Inc. et al v. Hospira, Inc. | DISTRICT OF DELAWARE | ANDA / Hatch-Waxman | — |
| Teva Pharmaceuticals International GmbH et al v. Apotex Inc. et al | DISTRICT OF DELAWARE | ANDA / Hatch-Waxman | — |
| SEBELA INTERNATIONAL LIMITED et al v. PRINSTON PHARMACEUTICAL, INC. et al | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
More on file
Bar & court admissions is available with an account.
Biography, Education, Practice areas, industries & languages, LinkedIn & external profile links are available with a subscription.