Attorneys / Michael J. Mckeon
MM
Overview
30
Years experience
189
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
189 evidenced matters. Showing 8 of 156.
| Case | Court | Type | Role |
|---|---|---|---|
| Flash Memory Devices and Components Thereof, and Products Containing Such Devices and Components, | ITC | ITC | — |
| Display Controllers and Products Containing Same | ITC | ITC | — |
| Airless Paint Spray Pumps and Components Thereof, | ITC | ITC | — |
| Dynamic Random Access Memory Devices and Products Containing Same, | ITC | ITC | — |
| NAND Flash Memory Devices and Components Thereof, and Products Containing Same, Inv. 337-TA-592 | ITC | ITC | — |
| Lens-Fitted Film Packages, | ITC | ITC | — |
| Semiconductor Devices, DMA Systems, and Products Containing Same, | ITC | ITC | — |
| CogniPower, LLC v. Samsung Electronics Co., Ltd. | CAFC | CAFC | Defendant-Appellee |
More on file
Bar & court admissions, Performance scores & rank are available with an account.
Biography, Education, Practice areas, industries & languages, LinkedIn & external profile links are available with a subscription.