Attorneys / Matthew Satchwell
Overview
20
Years experience
212
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
212 evidenced matters. Showing 8 of 174.
| Case | Court | Type | Role |
|---|---|---|---|
| Nand and Dram Memory Chips and Products Containing the Same (Violation) | ITC | ITC | Defendant |
| TOPCon Solar Cells, Modules, Panels, Components Thereof, and Products Containing Same (Violation) | ITC | ITC | Defendant |
| Nand and Dram Memory Chips (Violation) | ITC | ITC | Defendant |
| Xingmai Innovation Technology (Suzhou) Co., Ltd. d/b/a Beatbot, Beatbot Technology (USA) Co., Ltd. et al. v. AIPER GLOBAL PTE. LTD. | PTAB | Type 4 | Defendant |
| Suzhou Mojawa Intelligent Electronic Co., Ltd. v. Shenzhen Shokz Co., Ltd. | PTAB | PTAB | Plaintiff |
| Global IP Holdings, LLC v. AYR WELLNESS, INC. | S.D. Fla. | District Court | Defendant |
| Harman International Industries Inc. v. Voxx International Corp. et al | D. Del. | District Court | Plaintiff |
| Longhorn Automotive Group LLC v. Volkswagen AG | E.D. Tex. | District Court | Consol Defendant |
More on file
Bar & court admissions, Performance scores & rank are available with an account.
Biography, Education, Practice areas, industries & languages, LinkedIn & external profile links are available with a subscription.