Attorneys / Matthew Bresnahan
MB
Attorney
Matthew Bresnahan
Reg. No. 62,452Partner·Wilson Sonsini Goodrich & Rosati
San Diego, California, US
Overview
19
Years experience
11
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
11 evidenced matters. Showing 8 of 9.
| Case | Court | Type | Role |
|---|---|---|---|
| Empower Clinic Services, LLC. (d/b/a Empower Pharmacy) v. Eli Lilly & Co. | PTAB | PTAB | Plaintiff |
| Gene Company Pty Ltd v. The Trustees of Columbia University in the City of New York et al. | PTAB | PTAB | Plaintiff |
| Non-Volatile Memory Chips and Products Containing the Same | ITC | ITC | Other |
| Takeda Pharmaceutical Company Limited et al v. Mylan, Inc. et al | S.D.N.Y. | District Court | Counter Claimant |
| TAKEDA PHARMACEUTICAL COMPANY LIMITED et al v. MYLAN, INC. et al | PAWDCE | District Court | Counter Claimant |
| Endo Pharmaceuticals Inc. v. Mylan Pharmaceuticals Inc. et al | D. Del. | District Court | Defendant |
| Novartis Pharmaceuticals Corporation et al v. Mylan Pharmaceuticals Inc. et al | WVNDCE | District Court | Counter Claimant |
| Sequal Technologies, Inc. v. Inogen, Inc. | CASDCE | District Court | Counter Claimant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.