Attorneys / Mathias Samuel
MS
Attorney
Mathias Samuel
Reg. No. 39,823Principal·Fish & Richardson P.C.
Minneapolis, MN, US
Overview
32
Years experience
33
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
33 evidenced matters. Showing 8 of 27.
| Case | Court | Type | Role |
|---|---|---|---|
| Vein Harvesting Surgical Systems and Components Thereof, | ITC | ITC | — |
| American National v. Sleep Number Corporation | CAFC | CAFC | Appellee |
| Level Sleep LLC v. Sleep Number Corporation | CAFC | CAFC | Defendant-appellee |
| Schlumberger Technology Corporation v. EnerPol, LLC | S.D. Tex. | District Court | Defendant |
| Magnolia Medical Technologies, Inc. v. Kurin, Inc. | D. Del. | District Court | Plaintiff |
| EnerPol, LLC v. Schlumberger Technology Corp. | CAFC | CAFC | Plaintiff-appellant |
| Level Sleep LLC v. Sleep Number Corporation et al | E.D. Tex. | District Court | Counter Claimant |
| Cutsforth, Inc.In re: Cutsforth, Inc. | CAFC | CAFC | — |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.