Attorneys / Marty Ready
MR
Attorney
Marty Ready
Reg. No. 59,702Partner·Wilson Elser Moskowitz Edelman & Dicker
San Diego, California, US
Overview
21
Years experience
13
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
13 evidenced matters. Showing 8 of 13.
| Case | Court | Type | Role |
|---|---|---|---|
| Intrepid Automation, Inc. v. 3D Systems Corporation et al | CASDCE | District Court | Counter Defendant |
| Epitracker Inc. et al v. Agoura Health Products LLC et al | C.D. Cal. | District Court | Counter Claimant |
| PerformancePartners LLC v. LAZ Parking Texas LLC | TXNDCE | District Court | Counter Claimant |
| Renova Energy Corp. v. Cuevas et al | CAEDCE | District Court | Plaintiff |
| LBF Travel Management Corp. et al v. DeRosa et al | CASDCE | Type 10 | ThirdParty Defendant |
| IN RE: ERMI LLC ('289) Patent Litigation | S.D. Fla. | District Court | Other |
| Wilson Sporting Goods Co. v. Monsta Athletics, LLC et al | C.D. Cal. | District Court | Counter Defendant |
| Police Priority, Inc. v. I-View Now, LLC | NVDCE | District Court | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.