Attorneys / Kellie Johnson
KJ
Attorney
Kellie Johnson
Reg. No. 63,834Associate·Akin Gump Strauss Hauer & Feld LLP
Dallas, Texas, US
Overview
—
Years experience
51
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
51 evidenced matters. Showing 8 of 50.
| Case | Court | Type | Role |
|---|---|---|---|
| Traxcell Technologies, LLC v. AT&T, Inc. et al | E.D. Tex. | District Court | Defendant |
| TransData, Inc. v. CenterPoint Energy Houston Electric, LLC | E.D. Tex. | District Court | Plaintiff |
| Porto Technology Co., LTD v. Apple, Inc. | N.D. Cal. | District Court | — |
| Porto Technology Co., LTD v. HTC America, Inc. | N.D. Cal. | District Court | Defendant |
| UnoWeb Virtual, LLC v. Alliance Data Systems Corporation | E.D. Tex. | District Court | Counter Claimant |
| Filtalert Corporation v. International Business Machines Corporation et al | NCEDCE | District Court | Counter Claimant |
| Filtalert Corporation v. International Business Machines Corporation et al | S.D. Fla. | District Court | Defendant |
| Nonend Inventions, N.V. v. Lenovo (United States) Inc. | E.D. Tex. | District Court | Defendant |
More on file
LinkedIn & external profile links is available with a subscription.