Attorneys / Joshua Osborn
JO
Overview
7
Years experience
16
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
16 evidenced matters. Showing 8 of 15.
| Case | Court | Type | Role |
|---|---|---|---|
| Caravan Canopy Int'l Inc v. Impact Images, Inc. | C.D. Cal. | District Court | Counter Defendant |
| Caravan Canopy Intl Inc v. International E-Z Up, Inc. | C.D. Cal. | District Court | Counter Defendant |
| Compact Wallets and Components Thereof (Violation) | ITC | ITC | Defendant |
| Flow Devices and Systems, Inc. v. Pivotal Systems Corporation | N.D. Cal. | District Court | Plaintiff |
| Iconic Mars Corporation v. Kaotica Corporation | CASDCE | District Court | Counter Defendant |
| Flow Devices and Systems, Inc. v. Pivotal Systems Corporation | C.D. Cal. | District Court | Plaintiff |
| Delta T, LLC v. MacroAir Technologies, Inc. | PTAB | PTAB | Defendant |
| Kaotica IP Corp. v. Iconic Mars Corporation et al | CASDCE | District Court | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.