Attorneys / Grant Rice
GR
Agent
Grant Rice
Reg. No. 68,825Associate Director·Vertex Pharmaceuticals Inc
Boston, Massachusetts, US
Overview
11
Years experience
7
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
7 evidenced matters. Showing 7 of 7.
| Case | Court | Type | Role |
|---|---|---|---|
| Rasmussen Instruments, LLC v. DePuy Synthes Products, Inc. et al | MADCE | District Court | Plaintiff |
| Juno Therapeutics, Inc. v. Kite Pharma, Inc. | CAFC | CAFC | Appellant |
| Intuitive Surgical, Inc. v. Ethicon Endo-Surgery, LLC et al. | PTAB | PTAB | Plaintiff |
| Juno Therapeutics, Inc. et al v. Kite Pharma, Inc. | C.D. Cal. | District Court | Counter Claimant |
| Asghari-Kamrani v. United Services Automobile | CAFC | CAFC | Defendant-appellant |
| Woodforest Lighting Inc. d/b/a Forest Lighting USA v. iLumisys, Inc. | PTAB | PTAB | Defendant |
| ilumisys, Inc. v. Woodforest Lighting, Inc. | S.D. Tex. | District Court | Counter Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.