Attorneys / Gordon Hill
GH
Overview
25
Years experience
30
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
30 evidenced matters. Showing 8 of 27.
| Case | Court | Type | Role |
|---|---|---|---|
| ESIP Series 1, LLC v. doTerra International, LLC | CAFC | CAFC | Appellant |
| AdamsIn re: Adams | CAFC | CAFC | Appellant |
| ESIP Series 2, LLCIn re: ESIP Series 2, LLC | CAFC | CAFC | Appellant |
| Home Point Financial Corporation v. Lane et al | FLMDCE | Type 10 | Defendant |
| KeyView Labs, Inc. v. Barger et al | FLMDCE | District Court | Plaintiff |
| Symbology Innovations v. doTerra Holdings | UTDCE | District Court | Plaintiff |
| ESIP Series 2, LLC v. Puzhen Life USA, LLC | CAFC | CAFC | Appellant |
| Axcess Global Sciences, LLC et al v. ForeverGreen International, LLC | E.D. Tex. | District Court | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.