Attorneys / Edgar Gonzalez
EG
Attorney
Edgar Gonzalez
Reg. No. 77,197General Counsel·Patterson + Sheridan LLP
Houston, Texas, US
Overview
12
Years experience
46
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
46 evidenced matters. Showing 8 of 32.
| Case | Court | Type | Role |
|---|---|---|---|
| CloudofChange, LLC v. Clover Network, Inc. | N.D. Cal. | District Court | Plaintiff |
| U.S. Well Services, Inc. et al v. Halliburton Energy Services, Inc. | W.D. Tex. | District Court | Counter Defendant |
| Clover Network, Inc. v. CloudofChange, LLC | PTAB | PTAB | Defendant |
| Clover Network, LLC v. CloudofChange, LLC | PTAB | PTAB | Defendant |
| CloudofChange, LLC v. NCR Corporation | CAFC | CAFC | Appellee |
| Halliburton Energy Services, Inc. et al v. U.S. Well Services, LLC | W.D. Tex. | District Court | Counter Plaintiff |
| Halliburton Technology Partners, LLC. et al v. U.S. Well Services, LLC | W.D. Tex. | District Court | Counter Plaintiff |
| Texan Wire Wheels, LLC v. Savage Hearted et al | S.D. Tex. | District Court | Defendant |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
LinkedIn & external profile links is available with a subscription.