Attorneys / Daniel Brown
DB
Attorney
Daniel Brown
Reg. No. 54,005Partner·Frommer, Lawrence & Haug, LLp
New York, New York, US
Overview
33
Years experience
99
Matters · evidenced
14
ANDA cases
—
Ranking
Litigation & ANDA matters
99 evidenced matters. Showing 8 of 89.
| Case | Court | Type | Role |
|---|---|---|---|
| Acacia Pharma Limited et al v. Galenicum Health S.L.U. | D. Del. | ANDA / Hatch-Waxman | Plaintiff |
| Purdue Pharma L.P. v. Accord Healthcare, Inc. | CAFC | CAFC | Plaintiff-appellant |
| Knoa Pharma, LLC. et al v. Accord Healthcare Inc. | NCEDCE | ANDA / Hatch-Waxman | Counter Defendant |
| Teva Pharmaceuticals International GmbH et al v. BendaRx USA Corp | E.D. Va. | ANDA / Hatch-Waxman | Plaintiff |
| Teva Pharmaceuticals International GmbH et al v. BendaRx USA | D. Del. | ANDA / Hatch-Waxman | Plaintiff |
| Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC | CAFC | CAFC | Appellant |
| Bristol-Myers Squibb Company v. Nanocopoeia, LLC | D. Minn. | ANDA / Hatch-Waxman | Counter Claimant |
| Eagle Pharmaceuticals, Inc. v. Celerity Pharmaceuticals, LLC, et al., | D. Del. | ANDA / Hatch-Waxman | Plaintiff |
More on file
Performance scores & rank, Practice areas, industries & languages are available with an account.
Photo / headshot, LinkedIn & external profile links are available with a subscription.