Attorneys / Charles M. Lizza
CL
Overview
—
Years experience
0
Matters · evidenced
50
ANDA cases
—
Ranking
Litigation & ANDA matters
0 evidenced matters. Showing 8 of 43.
| Case | Court | Type | Role |
|---|---|---|---|
| AMGEN INC v. SANDOZ INC. | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| ENDO PHARMACEUTICALS INC. v. LUPIN ATLANTIS HOLDINGS SA | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| CELGENE CORPORATION v. SYNTHON PHARMECEUTICALS, INC. et al | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| ADAPT PHARMA OPERATIONS LIMITED et al v. TEVA PHARMACEUTICALS USA, INC. et al | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| ADAMAS PHARMA, LLC v. SANDOZ INC. | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| CELGENE CORPORATION v. CIPLA LIMITED | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| JAZZ PHARMACEUTICALS, INC. et al v. LUPIN LTD. et al | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
| CELGENE CORPORATION v. DR. REDDY'S LABORATORIES, LTD. et al | DISTRICT OF NEW JERSEY [LIVE] | ANDA / Hatch-Waxman | — |
More on file
Bar & court admissions is available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.