Attorneys / Andrew Langford
AL
Overview
13
Years experience
37
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
37 evidenced matters. Showing 8 of 36.
| Case | Court | Type | Role |
|---|---|---|---|
| SoftView, LLC v. SAMSUNG ELECTRONICS CO., LTD. et al | E.D. Tex. | District Court | Plaintiff |
| Radian Memory Systems v. SAMSUNG ELECTRONICS CO., LTD. et al | E.D. Tex. | District Court | Counter Defendant |
| Adeia Technologies Inc. et al v. The Walt Disney Company et al | D. Del. | District Court | Plaintiff |
| BAYER INTELLECTUAL PROPERTY GMBH et al v. AUSON PHARMACEUTICALS INC. et al | D.N.J. | ANDA / Hatch-Waxman | Plaintiff |
| Taasera Licensing LLC v. CrowdStrike, Inc. et al | E.D. Tex. | District Court | Defendant |
| Bayer Pharma AG, et al v. Mylan Pharmaceuticals Inc. et al | D. Del. | ANDA / Hatch-Waxman | Plaintiff |
| BAYER INTELLECTUAL PROPERTY GMBH et al v. MANKIND PHARMA LIMITED | D.N.J. | ANDA / Hatch-Waxman | Plaintiff |
| Bayer Pharma AG, et al v. Mylan Pharmaceuticals Inc. et al | WVNDCE | ANDA / Hatch-Waxman | Plaintiff |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.