Attorneys / Andrew D. Bochner
AB
Attorney
Andrew D. Bochner
Reg. No. 68,189New Rochelle, New York, US
Overview
14
Years experience
59
Matters · evidenced
0
ANDA cases
—
Ranking
Litigation & ANDA matters
59 evidenced matters. Showing 8 of 58.
| Case | Court | Type | Role |
|---|---|---|---|
| P2I Ltd. v. Favored Tech USA Corporation et al | N.D. Cal. | District Court | Plaintiff |
| ND PRODUCTS, INC. v. TELEBRANDS CORPORATION | D.N.J. | District Court | Plaintiff |
| LensDigital, LLC v. Rife | FLMDCE | District Court | Counter Defendant |
| Disposable Vaporizer Devices (Violation) | ITC | ITC | Defendant |
| Voltstar Technologies, Inc. v. Encased Products Inc. | E.D.N.Y. | District Court | Defendant |
| Linfo IP, LLC v. Aero Global, LLC. | S.D.N.Y. | District Court | Defendant |
| Fellow Industries, Inc. v. Turlyn International, Inc. et al | N.D. Cal. | District Court | Defendant |
| Endobotics, LLC v. FUJIFILM Healthcare Americas Corporation | S.D.N.Y. | District Court | Plaintiff |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.