Attorneys / Andrew Alul
AA
Attorney
Andrew Alul
Reg. No. 51,398Partner·Taft Stettinius & Hollister LLP
Chicago, Illinois, US
Overview
26
Years experience
35
Matters · evidenced
9
ANDA cases
—
Ranking
Litigation & ANDA matters
35 evidenced matters. Showing 8 of 37.
| Case | Court | Type | Role |
|---|---|---|---|
| Pfizer Inc. et al v. Apotex Inc. et al | D. Del. | ANDA / Hatch-Waxman | Counter Claimant |
| AXSOME THERAPEUTICS, INC. v. APOTEX INC. | D.N.J. | ANDA / Hatch-Waxman | Counter Claimant |
| Azurity Pharmaceuticals, Inc. et al v. Bionpharma Inc. | D. Del. | ANDA / Hatch-Waxman | Defendant |
| AZURITY PHARMACEUTICALS, INC. v. NOVITIUM PHARMA, LLC | D. Del. | District Court | Defendant |
| Gilead Sciences, Inc. et al v. Lupin Limited et al | D. Del. | ANDA / Hatch-Waxman | Defendant |
| Azurity Pharmaceuticals, Inc. v. CoreRx, Inc. | FLMDCE | ANDA / Hatch-Waxman | Intervenor Defendant |
| Azurity Pharmaceuticals, Inc. v. Bionpharma Inc. | D. Del. | ANDA / Hatch-Waxman | Defendant |
| AZURITY PHARMACEUTICALS, INC. v. BIONPHARMA INC. | D.N.J. | ANDA / Hatch-Waxman | Defendant |
More on file
Bar & court admissions, Performance scores & rank, Practice areas, industries & languages are available with an account.
Biography, Education, LinkedIn & external profile links are available with a subscription.